Dragon Belgian Open and Derbigum Dragon Gold Cup 2011 microsite

Surface currents forecast off Ostend (run of 20120523.A)

map
A Zuid Stroombank 51 12'29 N 2 47'40 E
B Imaginary Buoy 51 13'00 N 2 45'15 E
C Binnen Stroombank 51 14'49 N 2 53'82 E
D Buiten Stroombank 51 15'21 N 2 51'76 E
E Binnen De Haan 51 17'32 N 3 01'06 E
F Buiten De Haan 51 18'40 N 2 59'82 E
(*)Times are in UTC. Please add 2 hours to convert to local time (LT = UTC+2).
Date & hour (UTC) (*) Zuid Stroombank Imaginary Buoy Binnen Stroombank Buiten Stroombank Binnen De Haan Buiten De Haan
Velocity
(knots)
Direction
(deg)
Velocity
(knots)
Direction
(deg)
Velocity
(knots)
Direction
(deg)
Velocity
(knots)
Direction
(deg)
Velocity
(knots)
Direction
(deg)
Velocity
(knots)
Direction
(deg)
 
2012/05/23 09:00 1.20 226 1.34 226 0.99 227 1.22 227 1.04 231 1.06 227
2012/05/23 10:00 0.97 225 1.10 226 0.76 228 0.97 225 0.77 230 0.79 225
2012/05/23 11:00 0.60 218 0.70 218 0.39 223 0.59 216 0.34 220 0.39 207
2012/05/23 12:00 0.46 85 0.45 94 0.45 68 0.41 98 0.54 75 0.57 87
2012/05/23 13:00 1.61 62 1.60 64 1.57 60 1.51 65 1.85 64 1.75 66
2012/05/23 14:00 1.68 57 1.69 56 1.59 54 1.70 58 1.83 61 1.80 59
2012/05/23 15:00 1.31 55 1.37 51 1.18 52 1.32 53 1.29 59 1.31 54
2012/05/23 16:00 0.80 50 0.89 43 0.68 47 0.82 46 0.68 56 0.75 45
2012/05/23 17:00 0.12 3 0.27 349 0.09 312 0.22 353 0.13 266 0.23 316
 
2012/05/24 09:00 1.21 229 1.33 229 1.03 229 1.25 231 1.13 234 1.14 231
2012/05/24 10:00 1.12 227 1.26 227 0.91 229 1.14 227 0.94 232 0.96 227
2012/05/24 11:00 0.83 225 0.94 225 0.62 228 0.82 223 0.60 229 0.63 222
2012/05/24 12:00 0.33 199 0.41 199 0.15 207 0.37 196 0.13 179 0.23 167
2012/05/24 13:00 1.01 69 0.99 71 0.96 62 0.89 74 1.16 68 1.15 74
2012/05/24 14:00 1.71 59 1.70 60 1.66 56 1.70 62 1.95 63 1.87 63
2012/05/24 15:00 1.51 56 1.54 54 1.40 53 1.53 56 1.57 60 1.56 57
2012/05/24 16:00 1.09 53 1.16 48 0.96 50 1.10 51 1.01 58 1.06 51
2012/05/24 17:00 0.50 44 0.58 33 0.40 41 0.53 38 0.34 51 0.44 32
 
2012/05/25 09:00 1.24 235 1.32 236 1.10 233 1.29 237 1.26 238 1.26 239
2012/05/25 10:00 1.23 229 1.35 229 1.03 230 1.25 229 1.10 233 1.12 229
2012/05/25 11:00 1.05 228 1.17 228 0.84 230 1.05 228 0.87 233 0.90 228
2012/05/25 12:00 0.72 225 0.82 223 0.52 230 0.71 222 0.49 229 0.52 219
2012/05/25 13:00 0.18 129 0.24 144 0.14 71 0.23 148 0.21 88 0.27 110
2012/05/25 14:00 1.27 62 1.24 65 1.24 59 1.15 67 1.50 65 1.43 68
2012/05/25 15:00 1.60 57 1.59 57 1.52 55 1.60 59 1.77 61 1.72 60
2012/05/25 16:00 1.29 54 1.33 52 1.16 52 1.30 54 1.28 59 1.29 55
2012/05/25 17:00 0.81 50 0.89 44 0.68 47 0.83 47 0.69 56 0.75 46
 
2012/05/26 09:00 1.24 240 1.27 242 1.14 236 1.27 242 1.34 241 1.33 245
2012/05/26 10:00 1.21 232 1.31 233 1.05 232 1.25 234 1.17 236 1.17 235
2012/05/26 11:00 1.17 228 1.30 228 0.96 230 1.18 229 1.01 233 1.03 229
2012/05/26 12:00 0.94 227 1.05 227 0.73 230 0.94 226 0.74 231 0.76 226
2012/05/26 13:00 0.57 221 0.66 218 0.39 227 0.58 217 0.33 223 0.38 209
2012/05/26 14:00 0.39 79 0.39 91 0.40 61 0.35 98 0.50 72 0.52 84
2012/05/26 15:00 1.39 60 1.35 62 1.35 58 1.27 64 1.63 64 1.55 65
2012/05/26 16:00 1.47 56 1.47 56 1.39 54 1.48 58 1.61 61 1.58 59
2012/05/26 17:00 1.12 53 1.17 50 1.00 51 1.13 52 1.09 59 1.11 53
 
2012/05/27 09:00 1.18 244 1.17 249 1.17 240 1.17 250 1.33 243 1.32 250
2012/05/27 10:00 1.17 238 1.22 240 1.07 235 1.21 241 1.24 240 1.23 243
2012/05/27 11:00 1.15 231 1.25 232 0.98 231 1.19 233 1.08 235 1.08 234
2012/05/27 12:00 1.06 228 1.18 229 0.86 230 1.08 229 0.90 233 0.92 229
2012/05/27 13:00 0.79 226 0.90 226 0.60 230 0.80 225 0.59 231 0.61 224
2012/05/27 14:00 0.34 210 0.42 208 0.18 222 0.38 206 0.14 202 0.22 183
2012/05/27 15:00 0.71 67 0.67 72 0.70 59 0.61 75 0.87 67 0.85 73
2012/05/27 16:00 1.48 59 1.45 60 1.43 57 1.41 61 1.68 63 1.61 63
2012/05/27 17:00 1.41 55 1.42 54 1.31 53 1.41 56 1.49 60 1.47 58
 

Maps of depth-mean currents

You may download these maps in a PDF file or as a kmz file for use with google Earth.

mapmapmapmapmapmapmapmapmapmapmapmapmapmapmapmapmapmapmapmapmapmapmapmapmap

Significant wave height time series

map

Ostend

swh-ostend

Middlekerke

swh-ostend

Blankenberge

swh-ostend

About these forecasts

This microsite has been created to provide dedicated marine forecast to the skippers of the Dragon Belgian Open Championship 2011 and those of the Derbigum Dragon Gold Cup 2011 (http://www/goldcup2011.be/).

The surface currents forecasts are produced by the mathematical model OPTOS_BCZ. This model simulates the hydrodynamics of the Belgian Continental Plate with a spatial resolution of 750 m. Developed and operated by MUMM, it runs twice a day and produces 5-day forecasts of the sea surface elevation, storm surge, 3D currents, temperature and salinity. The simulated dynamics takes into account both tides and winds. The currents tables provide the surface currents intensity and direction at six stations that coarsely delimit the so-called green and red fields. The tables will be updated at the end of the each model cycles, i.e. around 9 o’clock AM and PM. The currents charts provide an idea of the current direction and intensity on the whole Belgian Continental Plate. For convenience, the charts can be downloaded in pdf and in kmz format for use with Google Earth (http://www.google.com/earth/index.html). Using the latter product does not request any specific skills. However, you should check the options of your Google Earth software to be sure of the selected time format (UTC or LT). As the charts production requires additional processing, they are updated a little bit later.

The significant wave height forecasts are produced by mathematical models HYPAS and REFRA. Successfully used at MUMM for more than 20 years, these models are operated twice a day to produce 4-day wave forecasts. As for the currents tables, waves forecast are updated around 9 o’clock AM and PM.

Disclaimer and conditions for use:

Although MUMM places emphasis on the validation of the delivered products and provides data of “Best Available Quality”, the services and the products are being offered "as-is" without warranty of any kind, either expressed or implied. Neither MUMM, nor any person acting on their behalf, is responsible for the use which may be made of information supplied.